Team Information | S11K143-18-FALL | K143-Glasser |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U09B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Glasser |

Games | Place | 
1 game | 7th place |

Record W - L - T | 
0 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
8 |

Completed Games: | 
8 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 09:00 AM : K143-Robinwood 1 | BU12 | 11310 | K143-Eggerling_C K5-Holguin_A | Shirley, John | AR | 1 |
| 09/15/18 : 10:30 AM : K143-Robinwood 1 | BU12 | 11304 | K143-Wynne_S K143-Hudson_J | Shirley, John | AR | 1 |
| 09/29/18 : 01:00 PM : K143-Village View 2 | BU09 | 21449 | K143-Glasser K143-Bryan | Shirley, John | Center | 1 |
| 09/29/18 : 10:00 AM : K143-Village View 2 | GU10 | 21446 | K143-Hoy K143-Wood | Shirley, John | Center | 1 |
| 09/29/18 : 11:00 AM : K143-Village View 2 | BU10 | 21442 | K143-Spielman K143-Martinez | Shirley, John | Center | 1 |
| 10/13/18 : 01:00 PM : K143-Village View 2 | BU10 | 21583 | K143-Wood K143-Ellison | Shirley, John | Center | 1 |
| 10/13/18 : 03:00 PM : K143-Village View 1 | BU09 | 21593 | K143-Glasser K143-Zamora | Shirley, John | AR | 1 |
| 11/03/18 : 09:00 AM : K143-Village View 2 | GU10 | 21609 | K143-Florgan K143-Feske | Shirley, John | Center | 1 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 2 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 2 ] points to meet your team quota once your pending games have been completed. |
|