Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 08:00 AM : E154-Lexington Jr. HS - Field 2 U10 Spring 2025 | BU10 | 36465 | E154-Jackson_K E154-Ebel_E | Pearson, Edward | Center | 1 |
| 03/08/25 : 03:30 PM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | GU11 | 34555 | 11-E154-Corvera_M 11-K143-Palma_A | Harpham, Casey | AR | 1 |
| 03/22/25 : 11:00 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | GU11 | 34563 | 11-E154-Corvera_M 11-K55-McEwen_J | Pearson, Edward | AR | 1 |
| 03/22/25 : 11:00 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | GU11 | 34563 | 11-E154-Corvera_M 11-K55-McEwen_J | Senter, Dejshon | AR | 1 |
| 04/05/25 : 09:30 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | GU11 | 34566 | 11-E154-Corvera_M 11-E59-Wright_E | Pearson, Edward | AR | 1 |
| 04/26/25 : 11:00 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | GU11 | 34577 | 11-E154-Corvera_M 11-Z106-Juarez_L | Pearson, Edward | AR | 1 |
| 04/26/25 : 11:00 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | GU11 | 34577 | 11-E154-Corvera_M 11-Z106-Juarez_L | Senter, Dejshon | AR | 1 |
| 04/26/25 : 11:45 AM : E154-Lexington Jr. HS - Field 2 U10 Spring 2025 | BU10 | 36540 | E154-Masuda_T E154-Graham_B | Corvera, Michael | AR | 1 |
| 05/03/25 : 11:00 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | GU11 | 34578 | 11-E154-Corvera_M 11-Q96-Rosales_J | Senter, Dejshon | AR | 1 |
| |
|
|
|
|
|
9 |
0 |