Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 01:30 PM : K143-Village View 1 | GU10 | 36439 | K143-Mourani_D K143-Baily_R | Meza, Jose | Mentor | 1 |
| 03/01/25 : 09:00 AM : K143-Meadow View 3 | GU11 | 34550 | 11-K143-Palma_A 11-O111-Howe_A | Rohn, Trisha | AR | 1 |
| 03/01/25 : 09:00 AM : K143-Meadow View 3 | GU11 | 34550 | 11-K143-Palma_A 11-O111-Howe_A | Schmidt, MIchael | AR | 1 |
| 03/01/25 : 11:30 AM : K143-Marine View 2 | GU08 | 35953 | K143-Sinn_J K143-Kurakake_A | Meza, Jose | Center | |
| 03/01/25 : 12:00 PM : K143-Village View 2 | GU10 | 36440 | K143-Simon_C K143-Wentz_m | Rohn, Trisha | AR | 1 |
| 03/08/25 : 03:30 PM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | GU11 | 34555 | 11-E154-Corvera_M 11-K143-Palma_A | Meza, Jose | AR | 1 |
| 03/08/25 : 10:15 AM : K143-Marine View 1 | GU08 | 35954 | K143-Kurakake_A K143-Perez_E | Meza, Jose | Center | |
| 03/09/25 : 09:30 AM : K143-Hebrew Academy Field 2 | GU10 | 39165 | K143-Academy_H K143-Lira_R | Rohn, Trisha | AR | 1 |
| 03/15/25 : 09:00 AM : K143-Marine View 1 | GU08 | 35962 | K143-Balestrieri_R K143-Kurakake_A | Meza, Jose | Center | |
| 03/15/25 : 09:00 AM : K143-Meadow View 3 | GU11 | 34560 | 11-K143-Palma_A 11-E59-Wright_E | Rohn, Trisha | AR | 1 |
| 03/15/25 : 09:00 AM : K143-Meadow View 3 | GU11 | 34560 | 11-K143-Palma_A 11-E59-Wright_E | Schmidt, MIchael | AR | 1 |
| 03/15/25 : 09:00 AM : K143-Meadow View 3 | GU11 | 34560 | 11-K143-Palma_A 11-E59-Wright_E | Meza, Jose | Center | 1 |
| 03/15/25 : 10:30 AM : K143-Village View 1 | GU10 | 36445 | K143-Mourani_D K143-Esparza_B | Rohn, Trisha | AR | 1 |
| 03/22/25 : 11:30 AM : K143-Marine View 3 | GU08 | 35966 | K143-Kurakake_A K143-Corona_C | Meza, Jose | Center | |
| 04/05/25 : 01:30 PM : K143-Village View 1 | BU10 | 32121 | 11-K143-Lamb_B 11-Q96-Joyce_C | Meza, Jose | Center | 1 |
| 04/05/25 : 03:00 PM : K143-Meadow View 2 | GU11 | 34568 | 11-K143-Palma_A 11-Z106-Juarez_L | Schmidt, MIchael | AR | 1 |
| 04/05/25 : 03:00 PM : K143-Meadow View 2 | GU11 | 34568 | 11-K143-Palma_A 11-Z106-Juarez_L | Meza, Jose | Center | 1 |
| 04/05/25 : 11:30 AM : K143-Marine View 1 | GU08 | 35976 | K143-Forero_A K143-Kurakake_A | Meza, Jose | Center | |
| 04/26/25 : 12:45 PM : K55-Spring View 1 | GU10 | 35203 | K55-Miskelly_K K56-Stowers_A | Meza, Jose | AR | 1 |
| 05/10/25 : 01:00 PM : K143-Meadow View 2 | GU11 | 34585 | 11-K143-Palma_A 11-E154-Corvera_M | Schmidt, MIchael | AR | 1 |
| 05/10/25 : 01:00 PM : K143-Meadow View 2 | GU11 | 34585 | 11-K143-Palma_A 11-E154-Corvera_M | Meza, Jose | Center | 1 |
| 05/10/25 : 11:30 AM : K143-Marine View 1 | GU08 | 36000 | K143-Kurakake_A K143-Haug_K | Meza, Jose | Center | |
| |
|
|
|
|
|
16 |
0 |