Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/25 : 10:15 AM : K56-Peterson U9/10-1 | GU10 | 34100 | K56-Kroese_J K56-Weber_A | Roos, Justin | Center | 5 |
| 03/15/25 : 03:15 PM : K56-Peterson U9/10-3 | BU10 | 34514 | K56-Malovrazich_G K56-Barudi_S | Scholder, Paul | AR | 3 |
| 03/15/25 : 10:15 AM : K56-Peterson U9/10-2 | GU10 | 34106 | K56-Croswell_J K56-Hellmers_J | Roos, Justin | Center | 5 |
| 03/22/25 : 10:15 AM : K56-Peterson U7/8 - 7 | GU08 | 34059 | K56-Hales_J K56-Heffelman_W | Roos, Justin | Center | |
| 03/22/25 : 11:30 AM : K56-Peterson U9/10-2 | BU10 | 34523 | K56-Malovrazich_G K143-BAKIR_B | Scholder, Paul | AR | 3 |
| 04/12/25 : 11:30 AM : K56-Peterson U9/10-2 | BU10 | 34533 | K56-Malovrazich_G K143-CALSADILLAS_T | Scholder, Paul | AR | 3 |
| 05/03/25 : 11:30 AM : K56-Peterson U9/10-2 | BU10 | 34543 | K56-Malovrazich_G K143-RODRIGUEZ_G | Scholder, Paul | AR | 3 |
| 05/10/25 : 10:15 AM : K56-Peterson U9/10-2 | BU10 | 34538 | K56-Israel_J K56-Malovrazich_G | Scholder, Paul | AR | 3 |
| |
|
|
|
|
|
25 |
0 |