Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 10:30 AM : K143-Meadow View 2 | BU11 | 5374 | 11-K143-Martinez_G 11-Z1288-Garcia_J | Perkins, Lissie | AR | 1 |
| 09/28/24 : 01:30 PM : K143-Village View 1 | BU10 | 12840 | K143-Calsadillas_T K143-Urquidez_J | Perkins, Lissie | AR | 1 |
| 09/28/24 : 09:00 AM : K143-Village View 3 | BU10 | 12838 | K143-Rodriguez_G K143-Meza_J | Perkins, Lissie | AR | 1 |
| 10/05/24 : 09:00 AM : K143-Village View 1 | BU10 | 12844 | K143-Meza_J K143-Heaney_W | Perkins, Lissie | AR | 1 |
| 10/12/24 : 12:00 PM : K143-Meadow View 2 | BU12 | 13197 | K143-Delpadre_D K55-Mayer_B | Perkins, Lissie | AR | 1 |
| 10/19/24 : 01:30 PM : K143-Village View 1 | GU09 | 2746 | 11-K143-Cartnal_M 11-E159-Henry-Luna_M | Perkins, Lissie | AR | 1 |
| 10/20/24 : 09:30 AM : K143-Hebrew Academy Field 3 | BU08 | 25130 | K143-Academy_H K143-Metcalfe_R | Perkins, Lissie | Center | |
| 10/26/24 : 12:00 PM : K143-Meadow View 2 | GU12 | 13260 | K143-Varela_A K5-Stevens_M | Perkins, Lissie | AR | 1 |
| 10/27/24 : 09:30 AM : K143-Hebrew Academy Field 3B | BU07 | 25668 | K143-Academy_H K143-Perales_E | Perkins, Lissie | Center | |
| 11/02/24 : 01:30 PM : K143-Village View 3 | BU10 | 5514 | 11-K143-Lamb_B 11-E94-Hansen_K | Perkins, Lissie | AR | 1 |
| |
|
|
|
|
|
8 |
0 |