Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 09:30 AM : E154-Park Lexington U12 Grass Field Fall 2024 | GU12 | 10759 | E154-McAulay_H E154-Lewis_M | Pearson, Edward | AR | 1 |
| 09/21/24 : 12:30 PM : E154-Park Lexington U12 Grass Field Fall 2024 | GU11 | 2850 | 11-E154-Corvera_M 11-E59-Wright_E | Pearson, Edward | AR | 1 |
| 09/21/24 : 12:30 PM : E154-Park Lexington U12 Grass Field Fall 2024 | GU11 | 2850 | 11-E154-Corvera_M 11-E59-Wright_E | Senter, Dejshon | AR | 1 |
| 09/28/24 : 11:00 AM : E154-Park Lexington U12 Grass Field Fall 2024 | GU11 | 2859 | 11-E154-Corvera_M 11-K56-Martinez_O | Pearson, Edward | AR | 1 |
| 09/28/24 : 11:00 AM : E154-Park Lexington U12 Grass Field Fall 2024 | GU11 | 2859 | 11-E154-Corvera_M 11-K56-Martinez_O | Senter, Dejshon | AR | 1 |
| 10/05/24 : 03:00 PM : E154-Arnold Elementary School U12 field 11 | GU11 | 2867 | 11-E154-Corvera_M 11-l84-Richey_B | Pearson, Edward | AR | 1 |
| 10/05/24 : 03:00 PM : E154-Arnold Elementary School U12 field 11 | GU11 | 2867 | 11-E154-Corvera_M 11-l84-Richey_B | Senter, Dejshon | AR | 1 |
| 10/12/24 : 11:00 AM : E154-Park Lexington U12 Grass Field Fall 2024 | GU11 | 2903 | 11-E154-Corvera_M 11-Q96-Yamasaki_M | Pearson, Edward | AR | 1 |
| 10/12/24 : 11:00 AM : E154-Park Lexington U12 Grass Field Fall 2024 | GU11 | 2903 | 11-E154-Corvera_M 11-Q96-Yamasaki_M | Senter, Dejshon | AR | 1 |
| 11/02/24 : 11:00 AM : E154-Park Lexington U12 Grass Field Fall 2024 | GU11 | 2888 | 11-E154-Corvera_M 10-D638-Huelga_F | Pearson, Edward | AR | 1 |
| 11/02/24 : 11:00 AM : E154-Park Lexington U12 Grass Field Fall 2024 | GU11 | 2888 | 11-E154-Corvera_M 10-D638-Huelga_F | Senter, Dejshon | AR | 1 |
| 11/08/24 : 07:15 PM : E154-Park Lexington U12 Grass Field Fall 2024 | GU11 | 2842 | 11-E154-Corvera_M 11-K143-Palma_A | Senter, Dejshon | AR | 1 |
| |
|
|
|
|
|
12 |
0 |