Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/24 : 12:30 PM : R37-Santana Field 10 | BU12 | 4681 | 1-R37-Bueras_T 1-N641-Rodriguez_L | Hochenedel, Matthew | AR | |
| 09/28/24 : 12:30 PM : R37-Santana Field 10 | BU12 | 4681 | 1-R37-Bueras_T 1-N641-Rodriguez_L | Hochendel, Brian | Center | |
| 10/12/24 : 02:00 PM : R37-Santana Field 3 | BU09 | 11163 | 1-R37-Tiffany_C 11-L84-Navarro_R | Hernandez, Liliana | AR | |
| 10/12/24 : 02:00 PM : R37-Santana Field 3 | BU09 | 11163 | 1-R37-Tiffany_C 11-L84-Navarro_R | Sivrican, Ersin | AR | |
| 10/12/24 : 02:00 PM : R37-Santana Field 3 | BU09 | 11163 | 1-R37-Tiffany_C 11-L84-Navarro_R | Hochendel, Brian | Center | |
| 10/19/24 : 02:30 PM : R37-Santana Regional Park-Field 6 | BU13 | 2348 | 1-R37-Martin_I 1-B3-Jacobsen_J | Hochendel, Brian | AR | |
| 11/02/24 : 03:30 PM : R37-Santana Field 3 | GU10 | 5850 | 1-R37-Smith_C 11-Q213-Garcia_M | Hochenedel, Matthew | AR | |
| 11/02/24 : 12:30 PM : R37-Santana Field 10 | BU11 | 5338 | 1-R37-Gojmerac_A 1-F10-Collier_J | Hernandez, Liliana | AR | |
| 11/02/24 : 12:30 PM : R37-Santana Field 10 | BU11 | 5338 | 1-R37-Gojmerac_A 1-F10-Collier_J | Sivrican, Ersin | AR | |
| 11/02/24 : 12:30 PM : R37-Santana Field 10 | BU11 | 5338 | 1-R37-Gojmerac_A 1-F10-Collier_J | Hochendel, Brian | Center | |
| 11/09/24 : 03:00 PM : R37-Santana Field 10 | GU12 | 3095 | 1-R37-Gonzalez_F 1-N137-Holyoak_T | Hernandez, Liliana | AR | |
| 11/09/24 : 03:00 PM : R37-Santana Field 10 | GU12 | 3095 | 1-R37-Gonzalez_F 1-N137-Holyoak_T | Sivrican, Ersin | AR | |
| 11/09/24 : 03:00 PM : R37-Santana Field 10 | GU12 | 3095 | 1-R37-Gonzalez_F 1-N137-Holyoak_T | Hochendel, Brian | Center | |
| |
|
|
|
|
|
0 |
0 |