Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13584 | O41-Cohen_R O41-Farlow_C | Gillard, Gerald | Center | 2 |
| 09/21/24 : 11:30 AM : Q96-Tustin Sports Park 1 | BU12 | 11353 | 11-Q96-Ramirez_H 11-O41-Gillard_G | Daum, Mick | AR | 1 |
| 09/22/24 : 11:00 AM : L889-AV Community Park 1 U10 (AVCP) | GU09 | 2378 | 11-L889-Barragan_S 11-Q96-Desai_T | Moat, Hardy | AR | 1 |
| 09/28/24 : 08:30 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13554 | O41-Zimmerman_R O41-Pinkerton_A | Daum, Mick | AR | 1 |
| 09/28/24 : 08:30 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13554 | O41-Zimmerman_R O41-Pinkerton_A | Gillard, Gerald | Center | 2 |
| 09/28/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13588 | O41-Salgado_E O41-Jones_M | Gillard, Gerald | Center | 2 |
| 09/28/24 : 10:00 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 6424 | O41-Zimmerman_R O41-Radford_K | Daum, Mick | AR | 1 |
| 09/28/24 : 11:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 11373 | 11-O41-Gillard_G 1-R187-halsey_a | Daum, Mick | AR | 1 |
| 10/05/24 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13591 | O41-Salgado_E O41-Casasola_E | Gillard, Gerald | Center | 2 |
| 10/05/24 : 08:30 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13555 | O41-Sampson_T O41-Zimmerman_R | Moat, Carter | AR | 1 |
| 10/05/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13592 | O41-Kushner_D O41-Farlow_C | Moat, Carter | AR | 1 |
| 10/05/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13592 | O41-Kushner_D O41-Farlow_C | Gillard, Gerald | Center | 2 |
| 10/19/24 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13599 | O41-Jones_M O41-Davies_M | Gillard, Gerald | Center | 2 |
| 10/19/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13600 | O41-Kushner_D O41-Cohen_R | Gillard, Gerald | Center | 2 |
| 10/19/24 : 11:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | BU12 | 11376 | 11-O41-Gillard_G 1-C60-Shahin_S | Daum, Mick | AR | 1 |
| 10/19/24 : 11:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | BU12 | 11376 | 11-O41-Gillard_G 1-C60-Shahin_S | Moat, Hardy | AR | 1 |
| 10/26/24 : 11:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 11382 | 11-O41-Gillard_G 1-F16-Maravilla_R | Daum, Mick | AR | 1 |
| 10/26/24 : 11:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 11382 | 11-O41-Gillard_G 1-F16-Maravilla_R | Moat, Hardy | AR | 1 |
| |
|
|
|
|
|
25 |
0 |